(iSeeCars) β Microchip shortages continue to affect car sales as production disruptions have reduced the supply of new and used cars. The latest analysis from iSeeCars found that demand for new and used cars slowed slightly in June from May as new and used car prices rose.
Analyzing more than 224,000 car sales in June 2022, iSeeCars.com found that, overall, the average new car takes 37.2 days to sell and the average used car takes 52.1 days to sell.
Best-selling new cars by state
What were the fastest selling new cars in June across the country? These are the vehicles with the highest demand by state:
Fastest Selling New Car in Every State – June 2022 | ||
Condition | Vehicle | Average days to sell |
Alabama | hyundai santa cruz | 13.6 |
Alaska | Jeep Cherokee | 13.3 |
Arizona | toyota rav4 | 11.0 |
Arkansas | tucson | 21.6 |
California | nissan kicks | 5.9 |
Colorado | ram 1500 | 8.3 |
Connecticut | subaru cross trek | 9.7 |
Delaware | toyota rav4 | 18.6 |
Florida | subaru cross trek | 5.4 |
Georgia | bmw x5 | 16.2 |
Hawaii | bmw x3 | 14.0 |
Idaho | tucson | 11.5 |
Illinois | unlimited jeep wrangler | 9.4 |
Indiana | Toyota RAV4 Hybrid | 15.7 |
Iowa | toyota highlander | 15.2 |
Kansas | sonata | 26.6 |
Kentucky | tucson | 25.1 |
Louisiana | tundra | 7.1 |
Maine | bmw x5 | 12.1 |
Maryland | subaru forester | 5.3 |
Massachusetts | bmw x3 | 8.8 |
Michigan | unlimited jeep wrangler | 8.6 |
Minnesota | Chevrolet TrailBlazer | 15.4 |
Mississippi | hyundai elantra | 17.7 |
Missouri | interior subaru | 6.7 |
Mountain | subaru forester | 19.8 |
Nebraska | ram 1500 | 15.2 |
Snowfall | hyundai kona | 27.4 |
new hampshire | hyundai elantra | 18.9 |
New Jersey | subaru cross trek | 13.0 |
New Mexico | tucson | 10.8 |
New York | subaru forester | 10.5 |
North Carolina | Toyota RAV4 Hybrid | 6.1 |
North Dakota | Jeep Grand Cherokee | 7.9 |
Ohio | unlimited jeep wrangler | 6.0 |
Oklahoma | Ford Bronco Sport | 10.8 |
Oregon | subaru cross trek | 7.1 |
Pennsylvania | dodge the challenger | 7.0 |
Rhode Island | unlimited jeep wrangler | 11.6 |
South Carolina | toyota rav4 | 15.5 |
South Dakota | Hyundai Headquarters | 7.4 |
Tennessee | subaru forester | 6.1 |
Texas | Mercedes-Benz GLE | 16.1 |
Utah | kia telluride | 5.9 |
Vermont | subaru impreza | 16.5 |
Virginia | Hyundai IONIQ 5 | 15.8 |
Washington | subaru cross trek | 8.3 |
West Virginia | kia telluride | 7.4 |
Wisconsin | unlimited jeep wrangler | 8.0 |
Wyoming | Jeep Grand Cherokee | 7.2 |
- The fastest-selling used car in most states is the Subaru Crosstrek in five.
- SUVs they are the fastest-selling vehicle type in 43 states.
- The fastest-selling new vehicle in every state is the Subaru Forester in Maryland, which takes 5.3 days to sell.
Top Selling Used Cars by State
What were the fastest selling used cars in June across the country? Here are the most in-demand used vehicles by state:
Fastest Selling Used Car in Each State – June 2022 | ||
Condition | Vehicle | Average days to sell |
Alabama | Chevrolet Camaro | 15.4 |
Alaska | Toyota Corolla | 36.4 |
Arizona | tesla model 3 | 15.9 |
Arkansas | nissan rogue | 38.2 |
California | Nissan LEAF | 10.9 |
Colorado | tesla model 3 | 7.5 |
Connecticut | sonata | 25.5 |
Delaware | Jeep Grand Cherokee | 43.3 |
Florida | tesla model 3 | 12.0 |
Georgia | acura dx | 16.5 |
Hawaii | Genesis G80 | 18.2 |
Idaho | Forest ranger | 37.3 |
Illinois | Mercedes-Benz CLA | 21.0 |
Indiana | dodge the challenger | 36.8 |
Iowa | hyundai kona | 36.4 |
Kansas | volkswagen jetta | 20.1 |
Kentucky | Honda Civic | 23.0 |
Louisiana | volkswagen atlas | 22.1 |
Maine | unlimited jeep wrangler | 31.0 |
Maryland | kia sportsage | 10.6 |
Massachusetts | Ford Mustang | 26.7 |
Michigan | cadillac xt5 | 28.4 |
Minnesota | dodge durango | 20.1 |
Mississippi | nissan navy | 26.2 |
Missouri | Honda Civic | 21.9 |
Mountain | silver chevrolet 1500 | 39.4 |
Nebraska | jeep compass | 28.7 |
Snowfall | tesla model 3 | 9.4 |
new hampshire | hyundai kona | 34.3 |
New Jersey | tesla model 3 | 24.2 |
New Mexico | hyundai elantra | 30.6 |
New York | Honda Civic | 30.9 |
North Carolina | chevrolet spark | 18.4 |
North Dakota | Jeep Grand Cherokee | 28.5 |
Ohio | Honda Civic | 20.0 |
Oklahoma | nissan sentra | 11.6 |
Oregon | Kia Sorento | 27.3 |
Pennsylvania | chevrolet corvette | 29.4 |
Rhode Island | ram 1500 | 11.4 |
South Carolina | Honda Civic | 20.1 |
South Dakota | chevrolet malibu | 34.1 |
Tennessee | INFINITI QX60 | 12.4 |
Texas | Toyota Prius | 13.5 |
Utah | unlimited jeep wrangler | 30.3 |
Vermont | toyota rav4 | 16.9 |
Virginia | tesla model 3 | 10.5 |
Washington | hyundai kona | 20.1 |
West Virginia | Toyota Corolla | 29.7 |
Wisconsin | Ford Bronco Sport | 23.1 |
Wyoming | chevrolet equinox | 35.7 |
- The fastest selling used car in most states is the Tesla Model 3 in six.
- SUVs they are the fastest-selling vehicle type in 20 states.
- The fastest-selling new vehicle in every state is the Tesla Model 3 in Colorado, which takes 7.5 days to sell.
Buyers purchasing a used car may have a hard time finding these in-demand vehicles and may end up paying a premium for them amid microchipping-related inventory limitations. As demand continues to outstrip supply for new cars, consumers need to act quickly if they see the vehicle they want for sale, and buyers may need to be flexible about color and trim options for current models. demand.
About iSeeCars.com
iSeeCars.com is a car finder which helps shoppers find the best car deals by providing key information and valuable resources, like iSeeCars free vin verification reports and best cars ratings iSeeCars.com has saved users over $342 million so far by applying big data analytics with over 25 billion (and growing) data points and using proprietary algorithms to analyze, rate and Objectively classify millions of new and used cars.